Here are the non-modified results.
| Frequency | SWR |
| 1.8-20MHz | 1.02 |
| 21-28MHz | 1.05 |
| 54-146MHz | 1.09 |
| 225MHz | 1.30 |
| 300MHz | 1.33 |
| 350MHz | 1.62 |
| 400MHz | 2.06 |
*Here are the modified results*
Frequency | SWR |
1.8MHz | 1.0 |
28.5MHz | 1.05 |
54MHz | 1.09 |
146MHz | 1.11 |
225MHz | 1.30 |
450MHz | 1.76 |
500MHz | 1.76 |
Resistance vs. SWR
Resistance in ohms +/- | SWR |
50 | 1.0 |
49/51 | 1.02 |
46/54 | 1.08 |
45/55 | 1.1 |
40/60 | 1.2 |
30/70 | 1.4 |
25/100 | 2.0 |
12.5/150 | 3.0 |
i.e. 49 or 51 ohms equals 1.02:1 SWR. For every ohm SWR changes in value .02 +/-

No comments:
Post a Comment